Synthetic sample
Review rows before CSV export.
This demo shows the proposed workflow using fake statement data. It does not upload, parse, store, or convert a real bank statement.
Extract
Rows found from the digital PDF text layer.
The first MVP should start with digital PDFs where transaction text can be selected. Scanned statements and OCR are deferred to keep conversion quality testable.
Review
Flag uncertain rows before export.
The sample row from Apr 12 needs a merchant description before import. This is the core difference from a plain PDF-to-CSV dump.
Check
Compare statement balance with exported rows.
The ending balance in the statement and the calculated CSV balance both land at $4,820.32 after the reviewed rows are included.
Export
Choose a clean bookkeeping file format.
Test demand for CSV and XLSX first, then add QuickBooks and Xero presets around the column formats users actually request.
| Status | Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| OK | 2026-04-01 | Opening balance | $3,902.11 | ||
| OK | 2026-04-03 | Direct deposit | $1,250.00 | $5,152.11 | |
| OK | 2026-04-05 | Grocery store | $87.24 | $5,064.87 | |
| OK | 2026-04-08 | Coffee shop | $4.75 | $5,060.12 | |
| Review | 2026-04-12 | $120.00 | $4,940.12 | ||
| OK | 2026-04-15 | Utility payment | $89.10 | $4,851.02 | |
| OK | 2026-04-20 | Subscription | $12.99 | $4,838.03 | |
| OK | 2026-04-24 | Restaurant | $46.71 | $4,791.32 | |
| OK | 2026-04-28 | Transfer | $29.00 | $4,820.32 |
Validation question
Would this save enough cleanup time to pay for?
Tell us your role, statement type, destination, and preferred pricing model. No real financial files are needed.